| Form 1 | Monday | 8-9.30 am | English |
|---|---|---|---|
| Monday | 9.30-11 am | Mathematics | |
| Wednesday | 8.00-9.15 am | Geografi | |
| Wednesday | 9.15-10.30 am | BM | |
| Friday | 8-9.30 am | Sejarah | |
| Friday | 9.30-11.30 am | Science | |
| Form 2 | Monday | 8-9.30 am | Mathematics |
| Monday | 9.30-11 am | English | |
| Tuesday | 8-9.15 am | BM | |
| Tuesday | 9.15-11 am | Geografi | |
| Thursday | 8-9.30 am | Sejarah | |
| Thursday | 9.30-11 am | Science | |
| Form 3 | Monday | 3-4.30 pm | Mathematics |
| Monday | 4.30-6 pm | English | |
| Tuesday | 3-4 pm | Sejarah | |
| Tuesday | 4-5 pm | Science | |
| Thursday | 3-4.30 pm | BM | |
| Thursday | 4.30-6 pm | Geografi | |
| Friday | 3.00-4.30 pm | Sejarah | |
| Friday | 4.30-6.00 pm | Science | |
| Extra classes | Saturday | 10 am - 2 pm | Mathematics |
| Saturday | 11 am - 2 pm | Karangan Composition |
Note:
Form 1 2026 starts from 5th Jan.
For Form 1 (2026) classes in November 2025, please contact the centre. Daycare can be arranged.
Clashes with co-curricular activities on Wednesday will be settled later.
Mathematics extra class is 2 hours per session.
Karangan/Composition extra class is 1.5 hours per session.
Extra classes are held on the first four Saturdays of the month. The fifth Saturday, if there is one, is a rest day.