Form 1 | Monday | 8.00-9.30 am | Eng |
---|---|---|---|
Monday | 9.30-11.00 am | Math | |
Wednesday | 8.00-9.15 am | Geo | |
Wednesday | 9.15-10.30 am | BM | |
Friday | 8.00-9.30 am | Sej | |
Friday | 9.30-11.30 am | Sci | |
Saturday | 8.00-9.15 am | Geo | |
Saturday | 9.15-10.30 am | BM | |
Form 2 | Monday | 8.00-9.30 am | Math |
Monday | 9.30-11.00 am | Eng | |
Tuesday | 8.00-9.30 am | Geo | |
Tuesday | 9.30-11.00 am | BM | |
Thursday | 8.00-9.30 am | Sej | |
Thursday | 9.30-11.00 am | Sci | |
Form 3 | Monday | 3.00-4.30 pm | Math |
Monday | 4.30-6.00 pm | Eng | |
Tuesday | 3.00-4.00 pm | Sci | |
Tuesday | 4.00-5.00 pm | Sej | |
Thursday | 3.00-4.30 pm | BM | |
Thursday | 4.30-6.00 pm | Geo | |
Friday | 3.00-4.30 pm | Sci | |
Friday | 4.30-6.00 pm | Sej |
*For Form 1, Wednesday class can be replaced by Saturday class, 8-10.30 am. Please choose one.
*This schedule starts from March.